individual using a laptop and drinking a cup of coffee
Effective 09/19/2024
Contact your local branch for current CD Specials or call 410-477-5000.
Checking Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Checking Accounts Business Interest Checking | Minimum Balance to Earn APY $5,000.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Checking Accounts Interest Checking | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Savings Accounts Statement Savings | Minimum Balance to Earn APY $50.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts IRA Statement Savings | Minimum Balance to Earn APY $10.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts Personal Premier Money Market Savings | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 3.73% First 90 days | Interest Rate 3.66% First 90 days |
Savings Accounts $0.01 - $9,999.99 | Minimum Balance to Earn APY $0.00 | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Savings Accounts $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) .84% | Interest Rate .84% |
Savings Accounts $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 2.04% | Interest Rate 2.02% |
Savings Accounts $100,000 and above | Minimum Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 2.63% | Interest Rate 2.60% |
Savings Accounts Personal Premier Money Market Savings with Relationship | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 4.48% First 90 days | Interest Rate 4.38% First 90 days |
Savings Accounts $0.01 - $9,999.99 | Minimum Balance to Earn APY $0.00 | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Savings Accounts $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 1.84% | Interest Rate 1.82% |
Savings Accounts $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 3.04% | Interest Rate 2.99% |
Savings Accounts $100,000.00 and above | Minimum Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 3.63% | Interest Rate 3.57% |
Business Premier Money Market Savings** | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Business Premier Money Market Savings** RATE DURING 90 DAY GUARANTEE | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 3.73% | Interest Rate 3.66% |
Business Premier Money Market Savings** $10,000 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 1.44% | Interest Rate 1.43% |
Business Premier Money Market Savings** $50,000 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 2.04% | Interest Rate 2.02% |
Business Premier Money Market Savings** $100,000 - $249,999.99 | Minimum Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 2.63% | Interest Rate 2.60% |
Business Premier Money Market Savings** $250,000 - $499,999.99 | Minimum Balance to Earn APY $250,000.00 | Annual Percentage Yield (APY) 2.98% | Interest Rate 2.94% |
Business Premier Money Market Savings** $500,000 - $749,999.99 | Minimum Balance to Earn APY $500,000.00 | Annual Percentage Yield (APY) 3.23% | Interest Rate 3.18% |
Business Premier Money Market Savings** $750,000 - $999,999.99 | Minimum Balance to Earn APY $750,000.00 | Annual Percentage Yield (APY) 3.48% | Interest Rate 3.42% |
Business Premier Money Market Savings** $1,000,000 and above | Minimum Balance to Earn APY $1,000,000.00 | Annual Percentage Yield (APY) 3.73% | Interest Rate 3.66% |
Certificate of Deposit | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Certificate of Deposit 4 - 6 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 7 - 12 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 13 - 24 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 25 - 42 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 36 Month (Bump-Up) | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 43 - 59 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 60 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.53% | Interest Rate 2.50% |
Information shown is based on current rates and is subject to change without notice. Penalty may be imposed on early withdrawal of Certificate of Deposit. Fees could reduce earnings.
For tiered rate accounts, on any day that the collected balance is within a specific tier, the interest rate and annual percentage yield for that tier will be paid on the entire collected balance. Some accounts may not be available to all depositors. Please see our Deposit Account Agreement for eligible depositors and for other provisions applicable to checking and savings accounts.
**This is a variable rate account subject to change at any time without notice, except during the first 90 days after account opening. During the first 90 days, the account will earn no less than the APY stated at account opening.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy | Online Privacy Policy | Terms of Use | 2023 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” | |