individual using a laptop and drinking a cup of coffee
Account Type | Small Business Checking | Business Interest Checking | Business Analysis Checking | IOLTA/MAHT |
---|---|---|---|---|
Account Type Opening Deposit | $1,000.00 | $5,000.00 | $100.00 | $100.00 |
Account Type Minimum Balance | $1,000.00 | $5,000.00 | $0.00 | $100.00 |
Account Type Monthly Service Fee | $10.00 Fee is $0 providing the minimum balance requirement is maintained. | $15.00 Fee is $0 providing the minimum balance requirement is maintained. | $15.00 | $0 |
Account Type Interest Bearing* | No | Yes | No | Yes |
Account Type Transaction Limits | No | No | Check Paid $0.18 per check Items Deposited $0.12 per item Deposits Made $0.50 per deposit Credit/Debit Received $0.18 per item Coin Purchase $0.10 per roll Currency Purchase $1.00 per strap | No |
Account Type Features |
|
|
the monthly transaction fees and fees associated with cash management services.
|
|
*Interest rates set by BayVanguard Bank are subject to change. Interest is calculated daily and credited monthly.
All accounts subject to qualification requirements and must agree to Terms and Conditions.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy | Online Privacy Policy | Terms of Use | 2023 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” | |