individual using a laptop and drinking a cup of coffee
Effective 03/28/2025
Contact your local branch for current CD Specials or call 410-477-5000.
Checking Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Checking Accounts Business Interest Checking | Minimum Balance to Earn APY $5,000.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Checking Accounts Interest Checking | Minimum Balance to Earn APY $100.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Savings Accounts Statement Savings | Minimum Balance to Earn APY $50.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Savings Accounts IRA Statement Savings | Minimum Balance to Earn APY $10.00 | Annual Percentage Yield (APY) 0.05% | Interest Rate 0.05% |
Bonus Rate (Relationship) for the first 90 days | Minimun Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Bonus Rate (Relationship) for the first 90 days $0.01 - $9,999.99 | Minimun Balance to Earn APY $0.00 | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Bonus Rate (Relationship) for the first 90 days $10,000.00 - $49,999.99 | Minimun Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 2.48% | Interest Rate 4.38% |
Bonus Rate (Relationship) for the first 90 days $50,000.00 - $99,999.99 | Minimun Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 3.39% | Interest Rate 4.38% |
Bonus Rate (Relationship) for the first 90 days $100,000.00 and above | Minimun Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 3.84% | Interest Rate 4.38% |
Bonus Rate (Standard) for the first 90 days | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Bonus Rate (Standard) for the first 90 days $0.01 - $9,999.99 | Minimum Balance to Earn APY $0.00 | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Bonus Rate (Standard) for the first 90 days $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 1.55% | Interest Rate 3.66% |
Bonus Rate (Standard) for the first 90 days $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 2.45% | Interest Rate 3.66% |
Bonus Rate (Standard) for the first 90 days $100,000.00 and above | Minimum Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 2.90% | Interest Rate 3.66% |
Relationship Rate | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Relationship Rate $0.01 - $9,999.99 | Minimum Balance to Earn APY $0.00 | Annual Percentage Yield (APY) 0.00% | Interest Rate 0.00% |
Relationship Rate $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percentage Yield (APY) 1.84% | Interest Rate 1.82% |
Relationship Rate $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percentage Yield (APY) 3.04% | Interest Rate 2.99% |
Relationship Rate $100,000.00 and above | Minimum Balance to Earn APY $100,000.00 | Annual Percentage Yield (APY) 3.63% | Interest Rate 3.57% |
Standard Rate | Minimum Balance to Earn APY | Annual Percent Yield (APY) | Interest Rate |
---|---|---|---|
Standard Rate $0.01 - $9,999.99 | Minimum Balance to Earn APY $0.00 | Annual Percent Yield (APY) 0.00% | Interest Rate 0.00% |
Standard Rate $10,000.00 -$49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percent Yield (APY) 0.84% | Interest Rate 0.84% |
Standard Rate $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percent Yield (APY) 2.04% | Interest Rate 2.02% |
Standard Rate $100,000.00 and above | Minimum Balance to Earn APY $100,000.00 | Annual Percent Yield (APY) 2.63% | Interest Rate 2.60% |
To earn the Personal Premier Money Market Savings Relationship rate, you must have a linked checking account that receives a qualifying direct deposit of $1,000.00 or more each statement cycle. A qualifying direct deposit is a recurring electronic deposit made by an employer or outside agency. Transfers made between accounts, deposits made via a branch, ATM, online transfer, mobile device or mail are not eligible.
Bonus Rate for the first 90 days | Minimum Balance to Earn APY | Annual Percent Yield (APY) | Interest Rate |
---|---|---|---|
Bonus Rate for the first 90 days $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percent Yield (APY) 2.00% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percent Yield (APY) 2.45% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $100,000.00 - $249,999.99 | Minimum Balance to Earn APY $100,000.00 | Annual Percent Yield (APY) 2.90% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $250,000.00 - $499,999.99 | Minimum Balance to Earn APY $250,000.00 | Annual Percent Yield (APY) 3.17% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $500,000.00 - $749,999.99 | Minimum Balance to Earn APY $500,000.00 | Annual Percent Yield (APY) 3.35% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $750,000.00 - $999,999.99 | Minimum Balance to Earn APY $750,000.00 | Annual Percent Yield (APY) 3.54% | Interest Rate 3.66% |
Bonus Rate for the first 90 days $1,000,000.00 and above | Minimum Balance to Earn APY $1,000,000.00 | Annual Percent Yield (APY) 3.73% | Interest Rate 3.66% |
Standard Rate | Minimum Balance to Earn APY | Annual Percent Yield (APY) | Interest Rate |
---|---|---|---|
Standard Rate $10,000.00 - $49,999.99 | Minimum Balance to Earn APY $10,000.00 | Annual Percent Yield (APY) 1.44% | Interest Rate 1.43% |
Standard Rate $50,000.00 - $99,999.99 | Minimum Balance to Earn APY $50,000.00 | Annual Percent Yield (APY) 2.04% | Interest Rate 2.02% |
Standard Rate $100,000.00 - $249,999.99 | Minimum Balance to Earn APY $100,000.00 | Annual Percent Yield (APY) 2.63% | Interest Rate 2.60% |
Standard Rate $250,000.00 - $499,999.99 | Minimum Balance to Earn APY $250,000.00 | Annual Percent Yield (APY) 2.98% | Interest Rate 2.94% |
Standard Rate $500,000.00 - $749,999.99 | Minimum Balance to Earn APY $500,000.00 | Annual Percent Yield (APY) 3.23% | Interest Rate 3.18% |
Standard Rate $750,000.00 - $999,999.99 | Minimum Balance to Earn APY $750,000.00 | Annual Percent Yield (APY) 3.48% | Interest Rate 3.42% |
Standard Rate $1,000,000.00 and above | Minimum Balance to Earn APY $1,000,000.00 | Annual Percent Yield (APY) 3.73% | Interest Rate 3.66% |
Certificate of Deposit | Minimum Balance to Earn APY | Annual Percentage Yield (APY) | Interest Rate |
---|---|---|---|
Certificate of Deposit 4 - 6 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 7 - 12 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 13 - 24 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 1.51% | Interest Rate 1.50% |
Certificate of Deposit 25 - 42 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 36 Month (Bump-Up) | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 43 - 59 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.02% | Interest Rate 2.00% |
Certificate of Deposit 60 Month | Minimum Balance to Earn APY $1,000.00 | Annual Percentage Yield (APY) 2.53% | Interest Rate 2.50% |
Information shown is based on current rates and is subject to change without notice. Penalty may be imposed on early withdrawal of Certificate of Deposit. Fees could reduce earnings.
For tiered rate accounts, on any day that the collected balance is within a specific tier, the interest rate and annual percentage yield for that tier will be paid on the entire collected balance. Some accounts may not be available to all depositors. Please see our Deposit Account Agreement for eligible depositors and for other provisions applicable to checking and savings accounts.
**This is a variable rate account subject to change at any time without notice, the account will earn no less than the bonus interest rate stated at account opening.
In case of a lost or stolen debit card, call us at 410-477-5000 during regular business hours. Please call 1-844-202-5333 during non-banking hours.
Copyright BayVanguard Bank. All Rights Reserved.
Privacy Policy | Online Privacy Policy | Terms of Use | 2024 Proxy Statement & Annual Report | Press Releases | Symbol “BVFL” |